0
0
0
2730 Poplar St.
Wrightstown, WI  54180
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 455'0 451'0 455'0 3'0
Jul 463'2 459'0 463'0 3'2
Sep 470'0 466'2 469'4 2'4
Dec 482'2 478'6 482'0 2'4
Mar 494'4 491'2 494'2 2'0
May 502'6 499'2 502'4 2'0
Jul 508'2 505'2 508'0 1'4
Sep 489'0 488'0 489'0 1'6
Dec 492'6 490'4 492'6 1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1193'0 1193'0 1193'0 3'0
Jul 1207'2 1197'6 1206'4 7'4
Aug 1207'4 1198'0 1207'0 7'4
Sep 1192'4 1183'4 1192'4 6'6
Nov 1194'6 1185'4 1194'2 6'4
Jan 1205'6 1197'0 1205'4 6'4
Mar 1202'4 1195'0 1202'4 5'4
May 1204'4 1199'0 1204'4 5'0
Jul 1210'0 1202'2 1209'6 4'6
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May 8'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May 34'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 580'6 0'0
Jul 611'6 603'0 610'2 6'0
Sep 631'6 623'2 629'6 5'4
Dec 657'6 647'4 655'6 5'2
Mar 677'2 672'2 676'6 5'2
May 688'4 688'4 688'4 5'4
Jul 690'0 680'0 690'0 5'0
Sep 696'0 693'0 695'6 1'6
Dec 710'4 710'4 710'4 1'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 617'0 11'4
Jul 645'0 635'4 643'2 6'6
Sep 657'6 649'0 656'4 7'0
Dec 678'4 671'4 677'0 6'2
Mar 694'2 688'0 692'4 5'6
May 701'0 697'4 699'2 5'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 718'0 712'0 716'4 5'6
Jul 714'0 703'2 713'0 3'6
Sep 719'2 709'0 719'2 4'4
Dec 730'2 723'4 730'2 4'2
Mar 736'0 736'0 736'0 -0'2
May 735'0 3'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 5'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May 10'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 5'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 42.44 42.44 42.44 -0.13
Jul 43.27 42.84 42.97 -0.27
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3675 3603 3675 104
Jul 3733 3648 3721 72
@O - OATS - CBOT
  High Low Last Trade Chg
May 380'0 0'0
Jul 386'6 383'0 386'4 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN