0
0
0
2730 Poplar St.
Wrightstown, WI  54180
 

Local Cash Bids
 
CORN
  Total Grain Services
Futures Price Basis Cash Price Futures Change Futures Month
 Old Corn  423'0
1'0
@C6H Chart
 New Corn  448'6
1'0
@C6Z Chart

SOYBEAN
  Total Grain Services
Futures Price Basis Cash Price Futures Change Futures Month
 Old Beans  1042'4
0'0
@S6H Chart
 New Beans  1058'2
0'2
@S6X Chart

WHEAT
  Total Grain Services
Futures Price Basis Cash Price Futures Change Futures Month
 Old Wheat  513'0
0'4
@W6H Chart
 New Wheat  536'4
0'2
@W6N Chart

Price as of 01/15/26 01:38AM CST.
Month Symbols
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 422'4 424'0 422'2 423'0 1'0 422'0 01:26A Chart for @C6H
May 26 430'0 431'6 430'0 430'6 1'0 429'6 01:26A Chart for @C6K
Jul 26 436'0 438'0 436'0 437'0 1'0 436'0 01:26A Chart for @C6N
Sep 26 434'4 436'6 434'4 435'4 1'0 434'4 01:26A Chart for @C6U
Dec 26 447'6 449'6 447'4 448'6 1'0 447'6 01:27A Chart for @C6Z
Mar 27 460'4 463'2 460'4 462'0 1'0 461'0 01:26A Chart for @C7H
May 27 467'4 470'0 467'4 469'0 1'2 467'6 01:21A Chart for @C7K
Jul 27 472'6 473'4 472'4 472'4 1'0 471'4 01:22A Chart for @C7N
Sep 27 458'2 458'2 458'2 458'2 1'2 457'0 01:26A Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1043'4 1044'6 1041'4 1042'4 0'0 1042'4 01:27A Chart for @S6H
May 26 1056'2 1057'0 1054'2 1055'0 0'0 1055'0 01:27A Chart for @S6K
Jul 26 1068'4 1070'2 1067'6 1067'6 -0'4 1068'2 01:27A Chart for @S6N
Aug 26 1066'0 1067'2 1065'2 1065'4 0'0 1065'4 01:26A Chart for @S6Q
Sep 26 1053'0 1053'6 1052'2 1052'6 0'4 1052'2 01:26A Chart for @S6U
Nov 26 1058'2 1059'4 1058'0 1058'2 0'2 1058'0 01:27A Chart for @S6X
Jan 27 1069'4 1070'6 1069'2 1069'6 0'0 1069'6 01:26A Chart for @S7F
Mar 27 1072'0 1073'2 1071'6 1072'2 0'2 1072'0 01:26A Chart for @S7H
May 27 1078'0 1078'0 1078'0 1078'0 0'0 1078'0 01:26A Chart for @S7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2920 2940 2919 2937 18 2919 01:26A Chart for @SM6H
May 26 2965 2986 2965 2983 18 2965 01:27A Chart for @SM6K
Jul 26 3017 3037 3017 3035 18 3017 01:27A Chart for @SM6N
Aug 26 3036 3056 3036 3053 17 3036 01:27A Chart for @SM6Q
Sep 26 3055 3069 3055 3065 17 3048 01:27A Chart for @SM6U
Oct 26 3056 3076 3056 3075 19 3056 01:27A Chart for @SM6V
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 512'4 514'0 512'4 513'0 0'4 512'4 01:26A Chart for @W6H
May 26 523'6 525'0 523'4 524'0 0'2 523'6 01:27A Chart for @W6K
Jul 26 536'4 537'2 536'0 536'4 0'2 536'2 01:27A Chart for @W6N
Sep 26 551'4 551'6 550'4 551'2 0'6 550'4 01:26A Chart for @W6U
Dec 26 569'4 570'4 569'4 569'6 0'4 569'2 01:26A Chart for @W6Z
Mar 27 585'2 585'6 585'2 585'6 0'4 585'2 01:26A Chart for @W7H
May 27 594'2 594'2 594'2 594'2 0'4 593'6 01:26A Chart for @W7K
Jul 27 591'6 0'0 592'4 01:26A Chart for @W7N
Sep 27 600'0 0'0 602'0 01:16A Chart for @W7U
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 288'4 293'4 288'0 292'0 4'6 287'2 01:23A Chart for @O6H
May 26 296'0 299'6 296'0 299'6 5'2 294'4 01:23A Chart for @O6K
Jul 26 299'6 0'0 298'2 01:18A Chart for @O6N
Sep 26 314'6 0'0 302'0 01:18A Chart for @O6U
Dec 26 325'0 0'0 315'4 01:03A Chart for @O6Z
Mar 27 319'0 0'0 319'0 01/14 Chart for @O7H
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jan 26 14.73 14.73 14.73 14.73 -0.04 14.77 01/14 Chart for @DA6F
Feb 26 14.85 14.90 14.84 14.84 -0.03 14.87 12:53A Chart for @DA6G
Mar 26 15.00 15.07 15.00 15.06 0.03 15.03 12:54A Chart for @DA6H
Apr 26 15.61 15.60 Chart for @DA6J
May 26 16.25 16.18 Chart for @DA6K
Jun 26 16.71 16.71 Chart for @DA6M
Jul 26 17.16 17.18 17.16 17.18 -0.05 17.17s 01/14 Chart for @DA6N
Aug 26 17.46 17.46 Chart for @DA6Q
Sep 26 17.61 17.68 Chart for @DA6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"Only two things are infinite, the universe and human stupidity, and I'm not sure about the former."

~ Albert Einstein,  (1879 - 1955)



DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

DTN Ag Headline News
DTN Retail Fertilizer Trends
America's Best Young Farmers/Ranchers-3
Ag Secretary Champions Ag Policy Wins
USDA Reports Review
USDA Reports Summary
Farm Policy Outlook for 2026
AFBF President Says More Aid Needed
Top 5 Things to Watch
Deere Shows Value of Technology at CES

Business Hours
Regular Business Hours

Monday - Friday     8:00AM - 5:00PM
Call for Extended Hours during Harvest Season

Local Conditions
Wrightstown, WI
Chg Zip Code: 
Temp: 14oF Feels Like: -1oF
Humid: 67% Dew Pt: 5oF
Barom: 30.07 Wind Dir: NW
Cond: N/A Wind Spd: 14 mph
Sunrise: 7:25 Sunset: 4:38
As reported at GREEN BAY, WI at 1:00 AM
 
Local Radar
Wrightstown, WI
Radar
 
Local Forecast
Wrightstown, WI

Thursday

Friday

Saturday

Sunday

Monday
High: 23°F
Low: 11°F
Precip: 80%
High: 35°F
Low: 23°F
Precip: 80%
High: 28°F
Low: 16°F
Precip: 80%
High: 15°F
Low: 6°F
Precip: 60%
High: 9°F
Low: -1°F
Precip: 43%
View complete Local Weather

Member Login


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN